lum
Time of Riping
| Fruit Variety | June | July | August | September | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgešteter | ||||||||||||||||||||||||
| Grofaltan | ||||||||||||||||||||||||
| Green Renkloda | ||||||||||||||||||||||||
| Čačanska Beauty | ||||||||||||||||||||||||
| Čačanska Fertile | ||||||||||||||||||||||||
| Stenlej | ||||||||||||||||||||||||
| Požegača | ||||||||||||||||||||||||
- 
				pace between plants
				- standard plum varieties
- 5m x 3m
 
Cherry plum called Dzanarika is the oldest fruit variety of Balkan Peninsula. Highest quality fruit is yielded without any chemical protection.
 
	