alnut
is often planted in paired orchards with apricot, plum and peach.
Fruit Variety | Weight | Reproduction |
---|---|---|
Champion | 14gr | 58% |
Srem | 15gr | 57% |
Tisa | 15gr | 51% |
Bačka | 12gr | 52% |
Mire | 12gr | 55% |
Medveđa | 10gr | 53% |
Ganzenhajm 139 | 13gr | 48% |
Ganzenhajm 251 | 13gr | 47% |
Jupiter | 12gr | 50% |
Sheinovo | 12gr | 54% |
Pedigreed | ||
NS Late | 10,5gr | 54% |
-
pace between plants
- 12m x 12m
- in the triangle
- 12m x 9.36m
The fruits of these varieties are large, over 14 g, with a thin skin and high-quality core. They are very fertile varieties, and some are beginning to bear already in the nursery. All have a high degree of tolerance to the agents of disease. They ripe in September.
azelnut
Time of Riping
Fruit Variety | June | July | August | September | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonda Gentile Romana | ||||||||||||||||||||||||
Istrian Long | ||||||||||||||||||||||||
Davijana | ||||||||||||||||||||||||
Roman | ||||||||||||||||||||||||
Halske Giant | ||||||||||||||||||||||||
Kosford | ||||||||||||||||||||||||
Ludolf |
-
pace between plants
- 6m x 3m
Best varieties have large fruit, are oval in shape, and in inflorescence develop two to four fruits. They easily fall out from the envelope. The core is spherical, solid and high in quality.
lmond
Time of Riping
Fruit Variety | June | July | August | September | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper Scaly | ||||||||||||||||||||||||
Tvrdunac |
-
pce between plants
- 6m x 3m