tandard Apple
Time of Riping
Fruit Variety | July | August | September | October | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantet | ||||||||||||||||||||||||
Gloster 69 | ||||||||||||||||||||||||
Jonagold | ||||||||||||||||||||||||
Golden Delicious “B” clone | ||||||||||||||||||||||||
Mucu | ||||||||||||||||||||||||
Ajdered | ||||||||||||||||||||||||
Jonatan | ||||||||||||||||||||||||
Granny Smith |
-
pace between plants
- On the M-9 base:
- 3.8 m x 1.2m
- On the M-26 base:
- 4m x 1.5m
- On the M-27 base:
- 3m x 0.8m
Thanks to cultivation and grafting, apple-growing nowdays has all the elements of art. Characteristics of fruit and plant found in new cultivars of standard varieties, such as Golden and Red Delicious and Granny Smith, are brought to perfection. Our technology of planting and orchard exploatation enables realization of full genetic potential for yield and quality of fruit.
Granny Smith Spur is less luxuriant than the standard variety, has extraordinary yield and fruit is well-protected by leaves and therefore protect from "discoloured blush".
New cultivars of Red Delicious are always intensive bright red colour which completely covers the base colour and it happens regardless of climate conditions.